| Food | Sugar (teaspoons) |
| Soda (12 ounces) | 9–12 |
| Sorbet, lemon (1/2 cup) | 7 |
| Sweetened yogurt (6 ounces) | 7 |
| Ice cream, mint-chocolate-cookie (1/2 cup) | 5 |
| Barbecue sauce (2 tablespoons) | 4 |
| Tomato soup (1 cup) | 4 |
| Raspberry jam (1 tablespoon) | 3 |
| Energy bar (28g) | 2 |
| Honey-mustard dressing (2 tablespoons) | 2 |
| Tomato sauce (1/2 cup) | 2 |
| Granola, apple-blueberry (1/2 cup) | 1 1/2 |
| Chocolate-chip cookie | 1 |
| Ketchup (1 tablespoon) | 1 |
| Peanut butter (2 tablespoons) | 1/2 |
| Note: Numbers are approximate and will vary by brand. |
| —C.M. |