| Person | Estimated calorie requirements (upper limit for an active person) | Guidelines for daily added sugar consumption |
| Toddler (age 2–3) | 1,400 | 16g (4 teaspoons) |
| Teen boy (age 14–18) | 3,200 | 96g (24 teaspoons) |
| Teen girl (age 14–18) | 2,400 | 48g (12 teaspoons) |
| Adult male (age 31–50+) | 3,000 | 72g (18 teaspoons) |
| Adult female (age 31–50+) | 2,200 | 36g (9 teaspoons) |
| Source: USDA Dietary Guidelines for Americans, 2005. |
| —C.M. |
| Note: Added sugars do not include naturally occurring sugars found in milk or fruit. Numbers suggested are not recommendations for how much added sugar to consume; they represent amounts that can be eaten without overconsuming calories. |
|
|