|
| Instead of … | Go low-sodium with … |
| 4 dried apple slices (24 mg) | 1 whole apple (0 mg) |
| 1 ounce beef jerky (627 mg) | 2 ounces raw almonds and raisins (3 mg) or 1 ounce trail mix (65 mg) |
| 8 ounces vegetable juice cocktail (540 mg) | 8 ounces fresh orange juice (2 mg) |
| 7-inch flour tortilla (234 mg) | 6-inch corn tortilla (3 mg) |
| 2 tablespoons Italian dressing (231 mg) | 2 tablespoons olive oil and lemon juice (0 mg) |
| 8 ounces club soda (50 mg) | 8 ounces seltzer water (10 mg) |
| 1 cup rice pilaf mix (710 mg) | 1/4 cup brown rice (0 mg) |
| 1 ounce sourdough pretzels (400 mg) | 3 cups microwave light butter popcorn (38 mg) |
| Source: Pocket Guide to Low Sodium Foods by Bobbie Mostyn (InData Group, 2003). Numbers are averaged and will vary by brand. |